Chess, a game of strategy and intellect, has crowned champions across generations, each deserving of the title of "The Strongest Player on Earth." The journey to an official World Chess Championship was a long one, and this post will take you through the evolution of the title, from the unofficial champions of the 15th century to the modern FIDE-organized championships.
The Unofficial Era
For many centuries, there was no formal World Chess Championship, yet several players were widely regarded as the strongest of their time. These individuals not only achieved fame through their skill over the board but also contributed to the development of chess through writings and innovations. Below is a list of these unofficial champions:
Player | Years | Country |
---|---|---|
Luis Ramirez de Lucena | ~1490 | Spain |
Pedro Damiano | ~1520 | Portugal |
Ruy Lopez de Segura | ~1560 | Spain |
Leonardo da Cutri | ~1575 | Italy |
Paolo Boi | ~1575 | Italy |
Alessandro Salvio | ~1600 | Italy |
Gioachino Greco | ~1620 | Italy |
Kermur Sire De Legal | ~1730-1747 | France |
Francois-Andre Philidor | ~1747-1795 | France |
Alexandre Deschapelles | ~1800-1820 | France |
Louis De La Bourdonnais | ~1820-1840 | France |
Pierre de Saint Amant | 1842-1843 | France |
Howard Staunton | 1843-1851 | England |
Adolf Anderssen | 1851-1858 | Germany |
Paul Morphy | 1858-1862 | USA |
Adolf Anderssen | 1862-1866 | Germany |
Wilhelm Steinitz | 1866-1878 | Austria |
Johannes Zukertort | 1879-1886 | Poland |
These players shaped the early landscape of chess, pushing the boundaries of the game and solidifying chess's reputation as a complex, strategic battle of minds. In particular, Paul Morphy's dominant performances against European players in 1858 left an indelible mark on the chess world, leading many to regard him as the first "unofficial" world champion.
The Birth of the Official World Championship
The first official World Chess Championship match took place in 1886 between Wilhelm Steinitz and Johannes Zukertort. Steinitz's victory in this match established a new era, where the title of World Chess Champion was formalized and passed from one player to another in a series of contests. This match also set the tradition that:
- The title is won by demonstrating superiority in a match of sufficient length.
- The champion retains the title until defeated or upon death or retirement.
- The reigning champion must defend the title against challengers periodically.
FIDE’s Involvement and the Split Title Era
In 1946, the reigning world champion Alexander Alekhine passed away, and for the first time, there was no clear successor to the title. FIDE, the international chess governing body founded in 1924, stepped in to organize a new championship system. In 1948, FIDE held a tournament that crowned Mikhail Botvinnik as the new World Chess Champion, establishing a more structured system for future competitions.
However, in 1993, a significant disruption occurred when Garry Kasparov, dissatisfied with FIDE’s management, formed the Professional Chess Association (PCA). This led to a split title, with Kasparov defending his title under the PCA, while FIDE continued to hold its own world championships. This division lasted until 2006 when Vladimir Kramnik defeated FIDE champion Veselin Topalov, reunifying the title.
The Modern Era
Since the reunification, the world chess championship has returned to a single, undisputed title. The following list includes some of the most significant matches in World Chess Championship history:
- Steinitz vs. Zukertort (1886)
- Lasker vs. Steinitz (1894)
- Capablanca vs. Alekhine (1927)
- Spassky vs. Fischer (1972)
- Kasparov vs. Karpov (1985)
- Kramnik vs. Topalov (2006)
- Anand vs. Carlsen (2013)
- Carlsen vs. Nepomniachtchi (2021)
These championships reflect not only the evolution of the game but also the enduring fascination with the intellectual battle of chess, which continues to captivate players and fans alike.
Here's the full list of modern-era World Chess Championships, organized by columns for both players, the winner, and the year:
Player 1 | Player 2 | Winner | Year |
---|---|---|---|
Wilhelm Steinitz | Johannes Zukertort | Wilhelm Steinitz | 1886 |
Wilhelm Steinitz | Mikhail Chigorin | Wilhelm Steinitz | 1889 |
Wilhelm Steinitz | Isidor Gunsberg | Wilhelm Steinitz | 1890 |
Wilhelm Steinitz | Mikhail Chigorin (Rematch) | Wilhelm Steinitz | 1892 |
Emanuel Lasker | Wilhelm Steinitz | Emanuel Lasker | 1894 |
Emanuel Lasker | Wilhelm Steinitz (Rematch) | Emanuel Lasker | 1896 |
Emanuel Lasker | Frank Marshall | Emanuel Lasker | 1907 |
Emanuel Lasker | Siegbert Tarrasch | Emanuel Lasker | 1908 |
Emanuel Lasker | Carl Schlechter | Draw (Lasker Retained) | 1910 |
Emanuel Lasker | David Janowski | Emanuel Lasker | 1910 |
Emanuel Lasker | José Raúl Capablanca | José Raúl Capablanca | 1921 |
José Raúl Capablanca | Alexander Alekhine | Alexander Alekhine | 1927 |
Alexander Alekhine | Efim Bogoljubov | Alexander Alekhine | 1929 |
Alexander Alekhine | Efim Bogoljubov (Rematch) | Alexander Alekhine | 1934 |
Alexander Alekhine | Max Euwe | Max Euwe | 1935 |
Max Euwe | Alexander Alekhine (Rematch) | Alexander Alekhine | 1937 |
Mikhail Botvinnik | Paul Keres, Smyslov, etc. | Mikhail Botvinnik | 1948 |
Mikhail Botvinnik | David Bronstein | Draw (Botvinnik Retained) | 1951 |
Mikhail Botvinnik | Vasily Smyslov | Draw (Botvinnik Retained) | 1954 |
Vasily Smyslov | Mikhail Botvinnik (Return) | Vasily Smyslov | 1957 |
Vasily Smyslov | Mikhail Botvinnik (Rematch) | Mikhail Botvinnik | 1958 |
Mikhail Tal | Mikhail Botvinnik | Mikhail Tal | 1960 |
Mikhail Tal | Mikhail Botvinnik (Return) | Mikhail Botvinnik | 1961 |
Tigran Petrosian | Mikhail Botvinnik | Tigran Petrosian | 1963 |
Tigran Petrosian | Boris Spassky | Tigran Petrosian | 1966 |
Tigran Petrosian | Boris Spassky (Rematch) | Boris Spassky | 1969 |
Boris Spassky | Bobby Fischer | Bobby Fischer | 1972 |
Bobby Fischer | (Did not defend) | Anatoly Karpov (by forfeit) | 1975 |
Anatoly Karpov | Viktor Korchnoi | Anatoly Karpov | 1978 |
Anatoly Karpov | Viktor Korchnoi (Rematch) | Anatoly Karpov | 1981 |
Anatoly Karpov | Garry Kasparov | Garry Kasparov | 1985 |
Garry Kasparov | Anatoly Karpov (Rematch) | Garry Kasparov | 1986 |
Garry Kasparov | Anatoly Karpov | Draw (Kasparov Retained) | 1987 |
Garry Kasparov | Anatoly Karpov (Rematch) | Garry Kasparov | 1990 |
Garry Kasparov | Nigel Short | Garry Kasparov | 1993 |
Garry Kasparov | Viswanathan Anand | Garry Kasparov | 1995 |
Vladimir Kramnik | Garry Kasparov | Vladimir Kramnik | 2000 |
Vladimir Kramnik | Peter Leko | Draw (Kramnik Retained) | 2004 |
Vladimir Kramnik | Veselin Topalov | Vladimir Kramnik | 2006 |
Viswanathan Anand | Vladimir Kramnik | Viswanathan Anand | 2008 |
Viswanathan Anand | Veselin Topalov | Viswanathan Anand | 2010 |
Viswanathan Anand | Boris Gelfand | Viswanathan Anand | 2012 |
Magnus Carlsen | Viswanathan Anand | Magnus Carlsen | 2013 |
Magnus Carlsen | Viswanathan Anand (Rematch) | Magnus Carlsen | 2014 |
Magnus Carlsen | Sergey Karjakin | Magnus Carlsen | 2016 |
Magnus Carlsen | Fabiano Caruana | Magnus Carlsen | 2018 |
Magnus Carlsen | Ian Nepomniachtchi | Magnus Carlsen | 2021 |
This table covers all the modern World Chess Championship matches, including the reunified title after 2006.
Conclusion
The title of World Chess Champion has passed through the hands of many legendary players, each contributing to the rich history of chess. From the unofficial champions of the 15th century to the modern-day heroes, the journey of the World Chess Championship is a testament to the enduring legacy of the game. Whether through official tournaments or informal challenges, the battle for the title remains one of the most celebrated aspects of chess, a game that transcends borders and generations.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.