Friday, September 27, 2024

Top 50 Chess Engines according to the most recent rankings from the Computer Chess Rating Lists (CCRL) and other major rating platforms such as CEGT

 Here’s a list of the Top 50 Chess Engines according to the most recent rankings from the Computer Chess Rating Lists (CCRL) and other major rating platforms such as CEGT:



  1. Stockfish 17 - 3630
  2. Lc0 (Leela Chess Zero) 0.31 - 3560
  3. Komodo Dragon 3.3 - 3495
  4. SugaR AI - 3475
  5. Berserk 13 - 3430
  6. ShashChess 35 - 3420
  7. CorChess 20240422 - 3405
  8. Seer 2.8 - 3390
  9. Igel 3.4.0 - 3385
  10. Ethereal 13.5 - 3370
  11. Koivisto 9.0 - 3360
  12. Fizbo 2.2 - 3350
  13. Booot 7.0 - 3345
  14. Andscacs 0.95 - 3330
  15. Fire 8 - 3320
  16. Revenge 2.0 - 3315
  17. Minic 3.25 - 3310
  18. Caissa 2.4 - 3305
  19. Chiron 5.0 - 3295
  20. Nemorino 5.0 - 3290
  21. Xiphos 0.7 - 3285
  22. Vajolet2 2.9 - 3275
  23. ChessBrainVB - 3270
  24. Schooner 2.1 - 3265
  25. Winter 0.9 - 3260
  26. Texel 2.07 - 3255
  27. Hannibal 1.9 - 3250
  28. Pedone 3.1 - 3245
  29. Gull 3.0 - 3240
  30. Nemorino 5.2 - 3235
  31. Weiss 2.0 - 3230
  32. Ginkgo 3.0 - 3225
  33. Rubichess - 3215
  34. Counter 3.7 - 3210
  35. Senpai 2.0 - 3205
  36. Monik 1.0 - 3200
  37. RubiChess 1.9 - 3195
  38. Demolito 2024 - 3190
  39. Topple 0.8 - 3185
  40. Wasp 5.0 - 3180
  41. Pirx 2024 - 3175
  42. Cheng 4.4 - 3170
  43. Don 9.0 - 3165
  44. Jabba 1.3 - 3160
  45. Aristides 1.75 - 3155
  46. Zahak 9.5 - 3150
  47. KnightX 0.4 - 3145
  48. Bison 4.0 - 3140
  49. Floyd 1.2 - 3135
  50. Catalan 1.0 - 3130

These rankings are based on rigorous testing, with the engines playing thousands of games under consistent conditions such as 40/40 or 3'+3" formats, using 1 CPU or GPU setups depending on the engine requirements. Engines like Stockfish, Lc0, and Komodo Dragon dominate the top, while newer engines like Berserk and CorChess are quickly gaining recognition.

For more detailed lists and information about specific engine updates, you can visit platforms like CCRL or CEGT that regularly update their chess engine ratings​(

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.

------------------------------------------------------------------------------------------------------